ManageMemberships
ManageMemberships is built for owners who want fast daily workflows, a mobile friendly admin experience, and real human support. It includes member management, access control with door access logs, waivers, classes, events, resource booking, CRM pipelines, and automation. If you want a custom branded app and a full POS, you can add them without turning your operation into multiple disconnected systems.
PushPress offers a comprehensive platform with multiple products: Core (member management, billing, scheduling), Grow (lead generation and CRM), Train (workout tracking), and a branded member app. Built by gym owners with 200+ years of combined ownership experience, they emphasize AI-powered automation, no long-term contracts, and a free plan option. They serve diverse fitness specializations including CrossFit, martial arts, personal training, and strength facilities.
PushPress offers modular products (Core, Grow, Train) with transaction fees and a free plan for small gyms. ManageMemberships includes CRM, access control, and automation in the base platform with real person support rather than AI-first support.
Check‑ins, door access, classes, and billing from your phone—no desktop shuffle.
Direct help and free migration so you can switch without slowing down operations.
Door access logs and membership ties, without juggling a separate vendor app.
Classes, events, resources, CRM, and optional branded app + full POS.
Email drips and pipelines help you win trials and save cancellations.
No onboarding fees; POS and app are optional add‑ons when you need them.
This is a marketing comparison for ManageMemberships. The PushPress column only states what is clearly described in public pages linked in Sources. If something is not clearly described there, it is labeled that way instead of guessing.
This table is designed to scan quickly, similar to common alternatives pages. The PushPress column links to public pages where possible.
| Feature | ManageMemberships | PushPress |
|---|---|---|
| Real human support | YesDirect help from a real person. | AI support resolves 60% of conversations with 95% satisfaction. Pro/Max plans include live human responses and video support scheduling. 1 |
| No onboarding fees | YesNo onboarding fees, free migration assistance included. | No explicit setup fees listed. Onboarding includes data migration and staff training. 1 |
| Free migration assistance | YesWe help move your data and get you live. | YesData migration included in onboarding, with most gyms going live in a few days. 1 |
| Multiple admin access | YesAdd staff accounts for front desk, coaches, and managers. | YesUnlimited admins and staff accounts on all plans. 1 |
| Granular permissions | YesGranular permissions by role. | Not clearly described on public pages. |
| Mobile friendly admin | YesDesigned to manage from a phone. | YesMobile check-in app and Amazon Fire Tablet retail functionality. 2 |
| Member app | YesOptional branded app, plus a clean member portal experience. | YesDedicated iOS and Android member apps. Branded app option $81-$97/month. 1 |
| Membership management | YesMemberships, billing, status tracking, and operations in one place. | YesClient profile storage with documents, membership details, and communication history. 2 |
| Custom fields on member profiles | YesTrack exactly what your gym cares about. | Not clearly described on public pages. |
| Waiver customization | YesCustomize waivers for your gym. | YesDigital waiver management and automated waiver delivery. 2 |
| Access control, door access logs | YesAccess control component with door access logs included. | Mobile check-in app for member sign-ins mentioned. Full access control integration not clearly described. 2 |
| Billing and transaction fees | Contact for pricing details. | Free plan: 4.19% + $0.30 (cards), 2.09% + $0.30 (ACH). Pro/Max: 2.75-2.89% + $0.30 (cards), 0.79% + $0.30 (ACH). 1 |
| POS for merchandise and retail | YesManageRegister is a fully functional POS that pairs with memberships. | YesRetail product sales within the app, Amazon Fire Tablet retail functionality. 2 |
| Resource management | YesBookable resources and services. | Not clearly described as resource management on public pages. |
| Classes | YesClasses and registration. | YesClass scheduling with attendance caps, member reservations, waitlist management. 2 |
| Events | YesEvents and registration. | YesEvents, seminars, and courses supported. 2 |
| Member communication | YesMember communication tools for day to day operations. | YesTwo-way SMS and email communications, automated member engagement. 3 |
| Email drip campaigns | YesEmail drip campaigns for leads and member retention. | YesAutomated email engagement for lead nurturing (part of Grow product). 2 |
| CRM with customizable pipelines | YesCustomizable pipelines for lead tracking. | YesLead capture, tracking with communication history, and status monitoring. Full CRM is Grow product at $329/month. 1 |
| CRM pricing | IncludedCRM with pipelines included in base platform. | Full CRM (Grow) is a separate product at $329/month. 1 |
| Integration with Trello | YesSync classes and resources to Trello. | Not listed in integrations (Zapier, MailChimp, Slack, Stripe, Facebook Ads, Google Analytics available). 2 |
| Integration with Zapier | YesZapier integration for automation workflows. | YesZapier integration available. 2 |
| Time clock component | YesTime clock component for staff tracking. | YesPayroll automation with per-class payment assignments and staff schedule management. 2 |
| CMS | YesCMS for pages and content. | Online membership sales and custom plan pages mentioned, but not described as a full CMS. 2 |
| Free plan available | Contact for pricing details. | Yes$0/month plan with basic functionality and higher transaction fees. 1 |
| Starting price (paid plans) | Contact for pricing details. | Pro plan at $159/month, Max plan at $229/month. 1 |
The winning conversation is simple. ManageMemberships gives you CRM and access control included in the base platform, real person support instead of AI-first support, and no transaction fees complexity.
If you want modular products with a free starter option and AI-powered automation, PushPress offers that flexibility with transaction fees that decrease as you upgrade.
Yes, you can add multiple admins and apply granular permissions so each role only has access to what they need. PushPress offers unlimited staff accounts on all plans.
Yes, ManageRegister is a fully functional POS that pairs with your membership data. PushPress also offers retail sales within their app.
Yes, ManageMemberships includes a full access control component with door access logs. PushPress offers mobile check-in but full access control integration is not clearly described on public pages.
Yes, free migration assistance is included with ManageMemberships. PushPress also includes data migration in their onboarding process.
ManageMemberships includes CRM with customizable pipelines in the base platform. PushPress offers basic lead management in Core, with full CRM available as a separate Grow product at $329/month.
ManageMemberships pricing does not include transaction fees. PushPress charges transaction fees that vary by plan: 4.19% on the free plan down to 2.75-2.89% on paid plans.
These are the public pages referenced in the PushPress column.