ManageMemberships
ManageMemberships is built for owners who want fast daily workflows, a mobile friendly admin experience, and real human support. It includes member management, access control with door access logs, waivers, classes, events, resource booking, CRM pipelines, and automation. If you want a custom branded app and a full POS, you can add them without turning your operation into multiple disconnected systems.
GymMaster positions itself as an all-in-one gym software system that handles member management, billing, access control, and scheduling. They promote 24/7 Bluetooth door access without third-party integration, automated payment processing, a member app, point of sale, online booking, and AI-powered marketing automation. They serve fitness facilities of all sizes across 110+ countries.
GymMaster offers tiered pricing based on member count with optional access control upgrades. ManageMemberships includes access control standard and focuses on owner workflows without member capacity limits in the base offering.
Check‑ins, door access, classes, and billing from your phone—no desktop shuffle.
Direct help and free migration so you can switch without slowing down operations.
Door access logs and membership ties, without juggling a separate vendor app.
Classes, events, resources, CRM, and optional branded app + full POS.
Email drips and pipelines help you win trials and save cancellations.
No onboarding fees; POS and app are optional add‑ons when you need them.
This is a marketing comparison for ManageMemberships. The GymMaster column only states what is clearly described in public pages linked in Sources. If something is not clearly described there, it is labeled that way instead of guessing.
This table is designed to scan quickly, similar to common alternatives pages. The GymMaster column links to public pages where possible.
| Feature | ManageMemberships | GymMaster |
|---|---|---|
| Real human support | YesDirect help from a real person. | Support is offered. Details and response times not clearly specified on public pricing page. 1 |
| No onboarding fees | YesNo onboarding fees, free migration assistance included. | YesNo lock in contracts and 60 day money back guarantee promoted. 1 |
| Free migration assistance | YesWe help move your data and get you live. | Not clearly described on public pricing pages. |
| Multiple admin access | YesAdd staff accounts for front desk, coaches, and managers. | Staff time sheet tracking is mentioned, implying staff accounts exist. 1 |
| Granular permissions | YesGranular permissions by role. | Not clearly described on public pages. |
| Mobile friendly admin | YesDesigned to manage from a phone. | YesMobile-first design allowing staff to work from anywhere is promoted. 2 |
| Member app | YesOptional branded app, plus a clean member portal experience. | YesMember app available on Android and iOS for bookings and check-ins. 2 |
| Membership management | YesMemberships, billing, status tracking, and operations in one place. | YesMembership management with paperless signups and member dashboards. 2 |
| Custom fields on member profiles | YesTrack exactly what your gym cares about. | Not clearly described on public pages. |
| Waiver customization | YesCustomize waivers for your gym. | Not clearly described on public pages. |
| Access control, door access logs | YesAccess control component with door access logs included. | Yes24/7 Bluetooth door access without third-party integration. Available as upgrade package. 1 |
| Access control pricing | IncludedAccess control included in base platform. | Software + Door Access adds $40-$49/month to plan cost. Hardware costs separate (door readers $400+). 1 |
| POS for merchandise and retail | YesManageRegister is a fully functional POS that pairs with memberships. | YesTouch-screen POS interface for transactions and inventory management. 2 |
| Resource management | YesBookable resources and services. | Not clearly described as resource management on public pages. |
| Classes | YesClasses and registration. | YesOnline booking for classes and personal training sessions. 2 |
| Events | YesEvents and registration. | Not clearly described as event management on public pages. |
| Member communication | YesMember communication tools for day to day operations. | YesMarketing automation with automated communications for emails, SMS, and contracts. 2 |
| Email drip campaigns | YesEmail drip campaigns for leads and member retention. | YesMarketing automation with AI-powered communications using ChatGPT integration. 2 |
| CRM with customizable pipelines | YesCustomizable pipelines for lead tracking. | Lead management and sales funnel tools mentioned but not described as customizable pipelines. 2 |
| Integration with Trello | YesSync classes and resources to Trello. | Not clearly described on public pages as a Trello integration. |
| Integration with Zapier | YesZapier integration for automation workflows. | Third-party system integrations mentioned but specific platforms not listed. 1 |
| Time clock component | YesTime clock component for staff tracking. | YesStaff time sheet tracking included in all plans. 1 |
| CMS | YesCMS for pages and content. | Not clearly described as a CMS on public pages. |
| Custom branded app | YesOptional custom branded app for your business. | YesBranded member app available for $150/month + $450 setup fee. 1 |
| Pricing based on member count | Not restricted by member count in base offering. | Plans restricted by current member count: 100, 400, 1,300, or unlimited (Enterprise). 1 |
| Starting price | Contact for pricing details. | Foundation plan starts at $89/month USD (100 members, software only). 1 |
The winning conversation is simple. ManageMemberships gives you access control included, no member count restrictions in the base offering, more control over permissions, and a cleaner owner experience without extra fees to get started.
Yes, you can add multiple admins and apply granular permissions so each role only has access to what they need.
Yes, ManageRegister is a fully functional POS that pairs with your membership data.
Yes, the access control component includes door access logs so you can see who accessed and when. This is included in the base platform, not an upgrade.
Yes, free migration assistance is included and there are no onboarding fees.
ManageMemberships does not restrict your base offering by member count. GymMaster's plans are tiered by member capacity (100, 400, 1,300, or unlimited).
These are the public pages referenced in the GymMaster column and the ManageMemberships related links.